USS Plymouth Rock LSD-29
In Memoriam to all our Fallen Shipmates

Eternal Father ~
Eternal Father, strong to save, Whose arm hath bound the restless wave, Who biddest the
mighty ocean deep Its own appointed limits keep; Oh, hear us when we cry to Thee, For
those in peril on the sea! O Christ! Whose voice the waters heard And hushed their raging
at Thy Word, Who walked on the foaming deep, And calm amidst its rage didst sleep; Oh,
hear us when we cry to Thee, For those in peril on the sea! Most Holy Spirit! Who didst
brood Upon the chaos dark and rude, And bid its angry tumult cease, And give, for wild
confusion, peace; Oh, hear us when we cry to Thee, For those in peril on the sea!
Known
Deceased Shipmates 
| Name | Rate | Years on Board | Date Deceased |
| Sal B. Greco Jr. | EM3 | 54 - 56 | April 23, 2007 |
| Jack Stovall | YN3 | 56 - 58 | March 2, 2008 |
| Bill "Ben" Bernagozzi | FT3 | 57 - 60 | |
| James Ward | HTC | 1/74 - 12/75 | June 9, 2007 |
| Milton Winkler | Rate unknown | 60 - 64 | September 25, 2006 |
| Harry Keller | MM3 | 5/60 - 8/62 | November 21, 2006 |
| Thomas Alfred O'Keeffe, Jr. | LT | November 9, 2006 | |
| Roland Everham Jr. | SH3 | 11/54 - 7/60 | December 8, 1976 |
| Franklin (Shorty) Madill | BT1 | 8/54 - 9/58 | October 17, 2006 |
| Andrew G. Forton | SH3 | 60 - 64 | October 18, 2006 |
| John McAvoy Sr. | BMSN | 58-61 | June 10, 2006 |
| Robert L. White | MM1 | 9/54 - 4/57 | April 10. 2002 |
| Louis F. Raniszewski | BT1 | 10/54 - 4/58 | May 18, 2005 |
| Lawrence "Larry" Moyer | SKC | 56-59 | January 10, 2005 |
| Calvin Bullington | DC1 | 10/63-8/67 | April 22, 2005 |
| Ira (Butch) Haines | BMSN | 5/58 - 5/60 | April 21, 2005 |
| David Hoffman | MMFN | 2/56 - 8/56 | January 29, 2005 |
| Carroll H. LeDoux | September 12, 2004 | ||
| John "JD" Norris | SN | 57 - 60 | September 28, 1992 |
| Alan Stewart | EM2 | 59 - 62 | 2001 |
| Natalia Frolio | BT3 | 60 - 62 | |
| Daniel J. Kubicki | BT3 | 59 - 62 | |
| Roy Mason | BTC | ||
| Darrell Toncy | BT3 | 57 - 58 | 2000 |
| Gary Boyer | CYN3 | 68 - 70 | July, 2002 |
| William Watkins | IC2 | 57 - 59 | July, 2002 |
| Wayne Waggoner | YNC | 61 - 63 | April 10, 2004 |
| George Murray | LCDR | January 16, 2004 | |
| Allen R. Hickok | MM2 | 58 - 62 | August 27, 2004 |
| Louis E. Wade Jr. | YN2 | 5/62 - 5/64 | 1998 |
| Lester Wicks | LCDR. | 57 - 61 | November 17, 2003 |
| Joe Rose | SH3 | 1961 | August 1990 |
| Andrew "Andy" Laird | HM3 | 67 - 69 | 1994 |
| Ronald "Ron" Lane | DK3 | 67 - 69 | 1980 |
| Dale Kellar | EM1 | 12/60 - 12/62 | January 18, 1980 |
| Joe T. Hall | PF2 | 9/54 - 1958 | |
| Ronald Jenkins Sr. | PN2 | 59 - 62 | March 22, 2000 |
| William J. Alnutt | 6/73 - 6/76 | October 3, 2002 | |
| Charles Himrod Cross | Capt. | 6/71-1/73 | September 23, 2003 |
| John "Wayne" Mainor | SN | 65 -67 | January 2002 |
| Roderick (Rod) Black | SN | 7/57-5/60 | April 16, 1986 |
| Kenneth (Kenny) Lovelace | HT2 | 3/73 - 3/76 | April 1978 |
| Lynn Lambert | SN | 8/71-11/71 | May 2, 2003 |
| James Meuller | MS2 | March 1992 | |
| Harrison Young | MMCM | ||
| Jerry Elliot | |||
| Milton Eldridge | YN2 | ||
| Jim Balf | MM2 | 11/54 - 6/57 | |
| Charles Suggs | RM2 | 54 -57 | March 28, 2002 |
| Richard Dalton |
Date this Page Last Edited
09/02/2008